METAR Operation Statistics for HKKR:
This is the BETA METAR Operation Statistics for HKKR
(KERICHO in KENYA).
Data belongs to the last full month
Weekly METAR Operation Stats
This represents the METARs by hour and day-of-week for the first four weeks last month
| UTC |
M |
T |
W |
T |
F |
S |
S |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0.25 | 0.5 | 0.75 | 0 | 0.25 | 0.25 | 0.5 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 1 | 0.75 | 0.25 | 0 | 0.75 | 0.75 |
| 5 | 0 | 0.25 | 0.25 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 |
| 7 | 1 | 0.5 | 0.25 | 0.25 | 0.25 | 0.5 | 0.75 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0.75 | 0.5 | 0.25 | 0.25 | 0.25 | 0.75 | 0.75 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 1 | 0.75 | 0.25 | 0.5 | 0 | 0.75 | 0.25 |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
| 16 | 0.25 | 1 | 0 | 0 | 0 | 0.75 | 0.75 |
| 17 | 0.5 | 0.25 | 0 | 0 | 0 | 0 | 0 |
| 18 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 19 | 0.75 | 1 | 0.25 | 0.25 | 0.25 | 0.75 | 0.75 |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 0.5 | 0.5 | 0 | 0.25 | 0.25 | 0.5 | 0.25 |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extra information for HKKR:More info