METAR Operation Statistics for HAAB:
This is the BETA METAR Operation Statistics for HAAB
(ADDIS ABABA in ETHIOPIA).
Data belongs to the last full month
Weekly METAR Operation Stats
This represents the METARs by hour and day-of-week for the first four weeks last month
| UTC |
M |
T |
W |
T |
F |
S |
S |
| 0 | 0.75 | 0.5 | 0.5 | 0.75 | 0.75 | 0.75 | 1 |
| 1 | 0.5 | 0.75 | 0.25 | 0.5 | 0.25 | 0.5 | 1 |
| 2 | 0.25 | 0.75 | 0.5 | 0.75 | 0.25 | 0.75 | 0.25 |
| 3 | 0.75 | 0.5 | 0 | 0.75 | 0.25 | 0.75 | 1 |
| 4 | 0.5 | 0.75 | 0.25 | 0 | 0.75 | 0.25 | 0.5 |
| 5 | 0.75 | 0.25 | 0.25 | 0.25 | 0.25 | 1 | 0.75 |
| 6 | 0.75 | 0.25 | 0.25 | 0.5 | 0.25 | 1 | 1 |
| 7 | 0.5 | 0.75 | 0.5 | 0.75 | 0.25 | 0.75 | 0.75 |
| 8 | 0.5 | 0.5 | 0.25 | 0.5 | 0.75 | 1 | 0.5 |
| 9 | 0.75 | 0.5 | 0.25 | 0.75 | 1 | 1 | 0.5 |
| 10 | 0.75 | 0.5 | 0.5 | 0.75 | 0.5 | 0.75 | 0.5 |
| 11 | 0.75 | 0.25 | 0.25 | 0 | 0.25 | 0.75 | 0.5 |
| 12 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.75 |
| 13 | 0.5 | 0.5 | 0.5 | 0 | 0.25 | 0.75 | 0.25 |
| 14 | 0.5 | 0.5 | 0.5 | 0 | 0.25 | 0.5 | 0.25 |
| 15 | 0.75 | 0.25 | 0 | 0.5 | 0.25 | 0.5 | 0.75 |
| 16 | 0.25 | 0.25 | 0.25 | 0 | 0.25 | 0.5 | 0 |
| 17 | 0.25 | 0.75 | 0.25 | 0 | 0 | 0.75 | 0.5 |
| 18 | 0.5 | 0.5 | 0 | 0.5 | 0.25 | 0.75 | 0.75 |
| 19 | 0.5 | 0.25 | 0 | 0.25 | 0.25 | 1 | 0.75 |
| 20 | 1 | 0.25 | 0 | 0.5 | 0.25 | 0.75 | 0.25 |
| 21 | 0.25 | 0.5 | 0.25 | 0.5 | 0.25 | 0.25 | 0.5 |
| 22 | 0.5 | 0.25 | 0.5 | 0.75 | 0 | 0.25 | 0.5 |
| 23 | 0.5 | 0.75 | 0 | 0.5 | 0 | 0.5 | 1 |
Extra information for HAAB:More info