METAR Operation Statistics for ESOW:
This is the BETA METAR Operation Statistics for ESOW
(VASTERAS in SWEDEN).
Data belongs to the last full month
Weekly METAR Operation Stats
This represents the METARs by hour and day-of-week for the first four weeks last month
| UTC |
M |
T |
W |
T |
F |
S |
S |
| 0 | 2 | 2 | 2 | 2 | 2.25 | 2 | 2 |
| 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | 2 | 1.75 | 2 | 2.25 | 2 | 2 | 2 |
| 4 | 2 | 1.75 | 2 | 2 | 2 | 2 | 2 |
| 5 | 2 | 1.75 | 2 | 2 | 2 | 2 | 2.25 |
| 6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 7 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 8 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 9 | 2 | 2 | 2 | 2 | 2 | 2 | 1.75 |
| 10 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 11 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 12 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 13 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 14 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 15 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 16 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 17 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 18 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 19 | 2 | 1.75 | 2 | 2 | 2 | 2 | 2 |
| 20 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 21 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 22 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 23 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Extra information for ESOW:More info