Airport Information: CARACAS (SIMON BOLIVAR INTERNATIONAL)(VENEZUELA) | |
| Time | 13-11-2011 04:33:03 (UTC) |
| ICAO | SVMI |
| IATA | CCS |
| Elevation | 235 ' |
| Maps | |
| Coordinates | N 10°36'11" U 66°59'26" |
| Sunrise | 10:21 UTC |
| Sunset | 22:02 UTC |
| Field | ICAO | Dist. | TC |
| CARACAS | SVMI | 0 | ° |
| CARACAS/LA CARLO | SVFM | 10 | 130° |
| CARACAS | SVCS | 22 | 152° |
| METROPOLITANO (P | SVMP | 32 | 156° |
| Maracaibo | SVBL | 42 | 233° |
| MARACAY | SVBS | 44 | 241° |
| SAN JUAN DE LOS MORROS | SVJM | 48 | 209° |
| Higuerote | SVHG | 54 | 99° |
m