Airport Information: MEXICO CITY (LICENCIADO BENITO JUAREZ INTERNATIONAL)(MEXICO) | |
| Time | 14-11-2011 17:02:39 (UTC) |
| ICAO | MMMX |
| IATA | MEX |
| Elevation | 7343 ' |
| Maps | |
| Coordinates | N 19°26'10" U 99°4'19" |
| Sunrise | 12:42 UTC |
| Sunset | 23:58 UTC |
| Field | ICAO | Dist. | TC |
| MEXICO CITY | MMMX | 0 | ° |
| TOLUCA | MMTO | 29 | 258° |
| CUERNAVACA | MMCB | 38 | 197° |
| Pachuca | MMPC | 42 | 23° |
| PUEBLA | MMPB | 43 | 113° |
| Tlaxcala | MMTA | 51 | 83° |
| Tulancingo | MMTL | 55 | 46° |
| QUERETARO | MMQT | 102 | 314° |
| Tehuacan | MMHC | 109 | 121° |
| MORELIA | MMMM | 113 | 283° |
| Chilpancingo | MMCH | 115 | 193° |
m