| Next Page |
| Name | ICAO | IATA |
| A29E | |
| Ajo Municipal | KP01 | |
| Alberta Weather Centre | CWEG | |
| Alert | CWLT | |
| Alexis River Meteorological Ae | CWXW | |
| Alki Point Coast Guard Light S | K91S | |
| Anacapa Island | KL46 | |
| Anchorage | KLHD | |
| Anchorage | KMRI | |
| Annapolis Coast Guard Station | K61W | |
| Annette | KANN | |
| Apple Valley | KAPV | |
| Arlington | KS88 | |
| Ashtabula Coast Guard Station | K20G | |
| Astor | KNAE | |
| Atlantic | KNLT | |
| Atlantic City Coast Guard Stat | K55N | |
| Aulvik National Park | CWSQ | |
| Bachelors Island | CWBL | |
| Back River Meteorological Aero | CWXV | |
| Baie Comeau | CWFW | |
| Barin | KNBJ | |
| Barnegat Coast Guard Station | KN78 | |
| Bath | K41G | |
| Bay Shore / Fire Island | K45N | |
| Bear Island Coast Guard Statio | K9B5 | |
| Beartooth Island | CWTF | |
| Belle Isle Coast Guard Station | K31G | |
| Belle River | KWDD | |
| Bernard Harbour | CWHS | |
| Bethel | KBET | |
| Bettles | KBTT | |
| Big Delta Arctic Weather | PABG | |
| Bihac | LQBI | |
| Biloxi | BIX1 | |
| Biloxi | BIX2 | |
| Biloxi | BIX3 | |
| Biorka Island Supplementary | PAJB | |
| Blunts Reef Coast Guard Statio | K84Q | |
| Boston / Hull Coast Guard Ligh | K29B | |
| Bow Drill Iii | CWEJ | |
| Brant Point Coast Guard Statio | K45B | |
| Bronx / Execution Coast Guard | KN84 | |
| Buffalo Coast Guard Station | K19G | |
| Bull Arm | CWXJ | |
| Bullhead City | KP06 | |
| Burrows Island | KS38 | |
| Burwash | CWDB | |
| Butte La Rose | KBCG | |
| Buzzards Bay Coast Guard Light | K33B | |
| Cabrillo Beach | KL14 | |
| Calcasieu Coast Guard Station | K8R6 | |
| Calverton / Grumman | KCTO | |
| Camp San Luis Airport | KCSL | |
| Camrose | CWRV | |
| Camsell River | CWOA | |
| Cap Rouge | CWQM | |
| Cape Charles Coast Guard Stati | KW51 | |
| Cape Disappointment | K82S | |
| Cape Flattery Coast Guard Ligh | K93S | |
| Cape Henry Coast Guard Light S | K62W | |
| Cape Lookout Coast Guard Stati | K77W | |
| Cape May Coast Guard Station | KN91 | |
| Cape Neddick Coast Guard Light | K27B | |
| Cape Saint Elias | PACP | |
| Cape San Blas Coast Guard Stat | K1J4 | |
| Cape Vincent | K95B | |
| Cape Whittle | CWQW | |
| Carberry Mcdc | CWCM | |
| Carp Radar Site | CWGV | |
| Castle Hill Coast Guard Statio | K67B | |
| Castroville / Moss | K54Q | |
| Chapleau A | KYLD | |
| Charleston | NEXC | |
| Charleston Nise | KNEX | |
| Charlottetown | CWYG | |
| Chatham Coast Guard Station | K31B | |
| Chattanooga / Daisy | KCQN | |
| Cherry Point | KNIS | |
| Chetco River Coast Guard Stati | KP47 | |
| Chicago / Calumet Coast Guard | K63G | |
| Chincoteague | K0W8 | |
| Christiansted | KSTX | |
| Churchill Falls | CZDI | |
| Clarksville / Marks | KW63 | |
| Cleveland Harbor Coast Guard S | K23G | |
| Clewiston | KX53 | |
| Clut Lake | CWCX | |
| Collins Bay | CWWC | |
| Columbia / Maury County | KMRC | |
| Colville Lake | CWFX | |
| Comfort Cove | CWHW | |
| Conne River | CWFY | |
| Coos Bay Coast Guard Station | K83S | |
| Cop Upper | CWDU | |
| Cordova | KCDV | |
| Corpus Christi | KNVT | |
| Corpus Christi | KNGW | |
| Cote-ste-cath Mot | CWCS | |
| Coupeville | KNRA | |
| Cove Point Coast Guard Light S | K66W | |
| Next Page
|