OOMS Decoded MetarMUSCAT in OMAN | |
| Report Time | 2013-05-22 13:50:00 |
| UTC Time | 2013-05-22 14:41:05 |
| Local Time | 2013-05-22 18:40:59 +0400 |
| Flight Rules | |
| Wind | 060° at 05 kt 060° ranks 2 Below 060° average (8.3) |
| Visibility | 7000 m |
| Phenomena: | N/A |
| Clouds: | N/A Expected CloudBase > 3,600 ft AGL from Temp-Dew spread |
| Ceiling | None |
| Temp | 34°C (ISA +19) |
| Dew Point | 25°C (59% RH) |
| Heat Index | 41.8°C |
| QNH | 1005 hPa |
| Density Alt | 2,874 ft |
| Elevation | 26 ft |
| Raw Report | |
| METAR OOMS 221350Z 06005KT 7000 NSC 34/25 Q1005 NOSIG= | |