KLUK Decoded MetarCINCINNATI in OH, USA | |
Report Time | 2018-04-26 21:53:00 |
UTC Time | 2018-04-26 22:37:22 |
Flight Rules | ![]() |
Wind | Calm |
Visibility | 9999 m |
Phenomena: | N/A |
Clouds: | N/A Expected CloudBase > 6,800 ft AGL from Temp-Dew spread |
Ceiling | None |
Temp | 19°C (ISA +5) |
Dew Point | 02°C (32% RH) |
AAT | 17.3°C |
QNH | 1010 hPa |
Density Alt | 1,296 ft |
Elevation | 509 ft |
Report Wrong Elevation | |
Raw Report | |
KLUK 262153Z 00000KT 10SM CLR 19/02 A2984 RMK AO2 SLP102 T01940017= |