KBFD Decoded MetarBRADFORD in PA, USA | |
Report Time | 2019-02-23 21:53:00 |
UTC Time | 2019-02-23 23:01:19 |
Flight Rules | ![]() |
Wind | 140° at 11 Gusting to 20 kt |
W.Decomp.* | RWY 14: 10.8 kt HW 2.1 kt RCW RWY 23: 2.1 kt HW 10.8 kt LCW |
W.Rank | 140° ranks 5 Current wind is above 140° avg. (6.6) |
Visibility | 9999 m |
Phenomena: | N/A |
Clouds: | Overcast 011 Hf Expected CloudBase > 1,200 ft AGL from Temp-Dew spread |
Ceiling | 1,100 ft |
Temp | 00°C (ISA -11) |
Dew Point | -3°C (80% RH) |
AAT | -6.3°C |
QNH | 1018 hPa |
Density Alt | 719 ft |
Elevation | 2,123 ft |
Report Wrong Elevation | |
Raw Report | |
KBFD 232153Z AUTO 14011G20KT 7SM OVC011 00/M03 A3007 RMK AO2 SLP205 T00001028= |