<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meteo·Mobile Blog &#187; Weather</title>
	<atom:link href="http://www.aviador.es/blog/category/aviation/weather-aviation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aviador.es/blog</link>
	<description>The Blog for Mobile Aviation Weather for smartphones</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:19:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Don&#8217;t know ICAO code? No problem!</title>
		<link>http://www.aviador.es/blog/2012/02/icao-code-no-problem/</link>
		<comments>http://www.aviador.es/blog/2012/02/icao-code-no-problem/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:19:39 +0000</pubDate>
		<dc:creator>aviador</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.aviador.es/blog/?p=683</guid>
		<description><![CDATA[This is a very common peace of real estate in our website: You can see it in your homepage, and in almost every other page. It is the main user input form. From here you can navigate to the main aviation weather features in our site. BUT, until now you needed to know the ICAO code [...]]]></description>
		<wfw:commentRss>http://www.aviador.es/blog/2012/02/icao-code-no-problem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Europe Freezes</title>
		<link>http://www.aviador.es/blog/2012/02/europe-freeze/</link>
		<comments>http://www.aviador.es/blog/2012/02/europe-freeze/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:41:46 +0000</pubDate>
		<dc:creator>aviador</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Siberia]]></category>

		<guid isPermaLink="false">http://www.aviador.es/blog/?p=651</guid>
		<description><![CDATA[As Europe freezes just like Siberia, Meteo·Mobile gets hotter and hotter. As you can see, the interest in Europe&#8217;s weather has suddenly almost doubled. Look at the visits to our website asking for weather reports: In the following chart, you&#8217;ll see that the main interest comes from inside Europe itself (in orange). The interest from the other [...]]]></description>
		<wfw:commentRss>http://www.aviador.es/blog/2012/02/europe-freeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better location-based aviation weather</title>
		<link>http://www.aviador.es/blog/2011/08/location-based-aviation-weather/</link>
		<comments>http://www.aviador.es/blog/2011/08/location-based-aviation-weather/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 15:53:34 +0000</pubDate>
		<dc:creator>aviador</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[airport map]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.aviador.es/blog/?p=577</guid>
		<description><![CDATA[I&#8217;ve completely redesigned the way geolocation is coded throughout Meteo·Mobile. A lot is going on lately with all the location-based services with mobile phones (specially with high-end smartphones like Android, iPhone, Blackberry,&#8230;) Technology is moving very fast and it is not always easy to content everyone. As I mentioned in previous posts and on our Facebook page, we [...]]]></description>
		<wfw:commentRss>http://www.aviador.es/blog/2011/08/location-based-aviation-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Profile Map Overlay</title>
		<link>http://www.aviador.es/blog/2011/08/wind-profile-map-overlay/</link>
		<comments>http://www.aviador.es/blog/2011/08/wind-profile-map-overlay/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 17:31:20 +0000</pubDate>
		<dc:creator>aviador</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[airport map]]></category>
		<category><![CDATA[Grid North]]></category>
		<category><![CDATA[Magnetic North]]></category>
		<category><![CDATA[True North]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind profiles]]></category>

		<guid isPermaLink="false">http://www.aviador.es/blog/?p=563</guid>
		<description><![CDATA[When I published the new Wind Profiles, I started thinking it&#8217;d be nice to have those statistics overlaid on the airport map. I&#8217;ve just deployed that feature. You can see how it looks here: Not long after having done that, I realized that soon I&#8217;d like to be able to see the different wind profiles by [...]]]></description>
		<wfw:commentRss>http://www.aviador.es/blog/2011/08/wind-profile-map-overlay/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NEW: Wind Profiles</title>
		<link>http://www.aviador.es/blog/2011/07/new-wind-profiles/</link>
		<comments>http://www.aviador.es/blog/2011/07/new-wind-profiles/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 16:32:35 +0000</pubDate>
		<dc:creator>aviador</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.aviador.es/blog/?p=552</guid>
		<description><![CDATA[I&#8217;m very happy to announce that I&#8217;ve made a long lasting wish come true, to bring to you&#8230; Wind Profiles How to get them? Easy: go to Meteo·Mobile Wind Profiles and input the ICAO code of the airport you want to explore. Or, hit on the  wind profile icon that you&#8217;ll find on all airports [...]]]></description>
		<wfw:commentRss>http://www.aviador.es/blog/2011/07/new-wind-profiles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Multi Metar Route</title>
		<link>http://www.aviador.es/blog/2011/04/multi-metar-route/</link>
		<comments>http://www.aviador.es/blog/2011/04/multi-metar-route/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 09:25:49 +0000</pubDate>
		<dc:creator>aviador</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[enroute]]></category>
		<category><![CDATA[metar]]></category>
		<category><![CDATA[multi]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[route]]></category>

		<guid isPermaLink="false">http://www.aviador.es/blog/?p=538</guid>
		<description><![CDATA[After a request from the Pipeline Surveillance pilots of Canada, I&#8217;ve just deployed a new improvement: Whenever you request a Multiple Metar report, you can now check the &#8220;Save Route&#8221; box, give it a name, and hit the Submit button. After that, the &#8216;Metar Route&#8217; will conveniently become available for future use in your home page. The [...]]]></description>
		<wfw:commentRss>http://www.aviador.es/blog/2011/04/multi-metar-route/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ready for the next step?</title>
		<link>http://www.aviador.es/blog/2011/04/rocketroute/</link>
		<comments>http://www.aviador.es/blog/2011/04/rocketroute/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 07:22:29 +0000</pubDate>
		<dc:creator>aviador</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Pilot Shop]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[airport charts]]></category>
		<category><![CDATA[ariport plates]]></category>
		<category><![CDATA[fpl]]></category>
		<category><![CDATA[notam]]></category>
		<category><![CDATA[routing]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[trip kit]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.aviador.es/blog/?p=521</guid>
		<description><![CDATA[We at Meteo·Mobile have always struggled to bring you the best possible meteorological information available for FREE. Some of you just happen to need MORE: File Flight Plans (FPL, including slots, CTOT with SMS confirmation) NOTAM Weather Trip Kits Airport plates Serious routing capabilities and more&#8230; For those of you in need of these great [...]]]></description>
		<wfw:commentRss>http://www.aviador.es/blog/2011/04/rocketroute/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Direct To: Metar Decoded</title>
		<link>http://www.aviador.es/blog/2011/02/direct-to-metar-decoded/</link>
		<comments>http://www.aviador.es/blog/2011/02/direct-to-metar-decoded/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 08:55:02 +0000</pubDate>
		<dc:creator>aviador</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.aviador.es/blog/?p=495</guid>
		<description><![CDATA[A new improvement on Meteo·Mobile lets you quickly access Decoded Metars for your favorite airports]]></description>
		<wfw:commentRss>http://www.aviador.es/blog/2011/02/direct-to-metar-decoded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Weather Chart menus</title>
		<link>http://www.aviador.es/blog/2010/12/improved-weather-chart-menus/</link>
		<comments>http://www.aviador.es/blog/2010/12/improved-weather-chart-menus/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 08:53:29 +0000</pubDate>
		<dc:creator>aviador</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[pilot]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.aviador.es/blog/?p=469</guid>
		<description><![CDATA[Complete redesign of the way weather chart menus are shown.]]></description>
		<wfw:commentRss>http://www.aviador.es/blog/2010/12/improved-weather-chart-menus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New bar for easier Navigation</title>
		<link>http://www.aviador.es/blog/2010/10/new-bar-for-easier-navigation/</link>
		<comments>http://www.aviador.es/blog/2010/10/new-bar-for-easier-navigation/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 05:40:14 +0000</pubDate>
		<dc:creator>aviador</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[aviador]]></category>
		<category><![CDATA[flight planning]]></category>
		<category><![CDATA[metar]]></category>
		<category><![CDATA[meteo]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.aviador.es/blog/?p=444</guid>
		<description><![CDATA[Meteo·Mobile has now a navigation bar to help pilots easily find the weather information they are looking for during their flight brieffing.]]></description>
		<wfw:commentRss>http://www.aviador.es/blog/2010/10/new-bar-for-easier-navigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

