PARY Decoded MetarRUBY in AK, USA | |
Report Time | 2019-02-18 10:56:00 |
UTC Time | 2019-02-18 11:11:17 |
Flight Rules | ![]() |
Wind | 100° at 07 kt |
W.Decomp.* | RWY 03: 4.5 kt HW 5.4 kt RCW |
W.Rank | 100° ranks 7 Current wind is below 100° avg. (8.5) |
Visibility | 9999 m |
Phenomena: | Light Snow |
Clouds: | Broken 019 Hf Overcast 040 Hf Expected CloudBase > 800 ft AGL from Temp-Dew spread |
Ceiling | 1,900 ft |
Temp | -11°C (ISA -25) |
Dew Point | -13°C (85% RH) |
AAT | -16.8°C |
QNH | 1002 hPa |
Density Alt | -2,024 ft |
Elevation | 653 ft |
Report Wrong Elevation | |
Raw Report | |
PARY 181056Z AUTO 10007KT 9SM -SN BKN019 OVC040 M11/M13 A2960 RMK AO2 SLP053 P0000 T11111128 FZRANO= |