PANC Decoded MetarANCHORAGE in AK, USA | |
Report Time | 2019-02-17 14:53:00 |
UTC Time | 2019-02-17 15:30:54 |
Flight Rules | ![]() |
Wind | 350° at 07 kt |
W.Decomp.* | RWY 33: 7.0 kt HW 0.1 kt RCW RWY 25: 1.1 kt HW 6.9 kt RCW |
W.Rank | 350° ranks 4 Current wind is above 350° avg. (6.8) |
Visibility | 9999 m |
Phenomena: | N/A |
Clouds: | Overcast 080 Hf Expected CloudBase > 1,200 ft AGL from Temp-Dew spread |
Ceiling | 8,000 ft |
Temp | -4°C (ISA -19) |
Dew Point | -7°C (80% RH) |
AAT | -9.3°C |
QNH | 1017 hPa |
Density Alt | -2,274 ft |
Elevation | 125 ft |
Report Wrong Elevation | |
Raw Report | |
PANC 171453Z 35007KT 10SM OVC080 M04/M07 A3004= |