LFKF Decoded MetarFIGARI in CORSE ISL. | |
Report Time | 2019-02-22 00:00:00 |
UTC Time | 2019-02-22 00:20:29 |
Flight Rules | ![]() |
Wind | VRB at 02 kt |
Visibility | 4400 m |
Phenomena: | Mist |
Clouds: | Scattered 019 Hf |
Ceiling | None |
Temp | 01°C (ISA -14) |
Dew Point | 01°C (100% RH) |
AAT | -1.6°C |
QNH | 1028 hPa |
Density Alt | -2,034 ft |
Elevation | 75 ft |
Report Wrong Elevation | |
Raw Report | |
LFKF 220000Z AUTO VRB02KT 4400 BR SCT019 01/01 Q1028= |