KPRN Decoded Metarin _UNIDENTIFIED | |
Report Time | 2019-02-16 16:56:00 |
UTC Time | 2019-02-16 17:15:58 |
Flight Rules | ![]() |
Wind | VRB at 06 kt |
Visibility | 9999 m |
Phenomena: | N/A |
Clouds: | Few 013 Hf Expected CloudBase > 2,800 ft AGL from Temp-Dew spread |
Ceiling | None |
Temp | 21°C (ISA +7) |
Dew Point | 14°C (64% RH) |
AAT | 20.1°C |
QNH | 1009 hPa |
Density Alt | 1,608 ft |
Elevation | 453 ft |
Report Wrong Elevation | |
Raw Report | |
KPRN 161656Z AUTO VRB06KT 10SM FEW013 21/14 A2981 RMK AO2 RAB11E24 SLP091 P0000 T02060144 $= |