KPOF Decoded MetarPOPULAR BLUFF in MO, USA | |
Report Time | 2019-02-22 12:53:00 |
UTC Time | 2019-02-22 13:58:59 |
Flight Rules | ![]() |
Wind | 060° at 08 kt |
W.Decomp.* | RWY 36: 4.0 kt HW 6.9 kt RCW |
W.Rank | 060° ranks 21 Current wind is above 060° avg. (5.7) |
Visibility | 9999 m |
Phenomena: | N/A |
Clouds: | Overcast 027 Hf Expected CloudBase > 1,600 ft AGL from Temp-Dew spread |
Ceiling | 2,700 ft |
Temp | 05°C (ISA -9) |
Dew Point | 01°C (76% RH) |
AAT | 0.3°C |
QNH | 1024 hPa |
Density Alt | -1,086 ft |
Elevation | 325 ft |
Report Wrong Elevation | |
Raw Report | |
KPOF 221253Z AUTO 06008KT 10SM OVC027 05/01 A3023 RMK AO2 SLP240 T00500011= |