KOLU Decoded MetarCOLUMBUS MUNI in NE, USA | |
Report Time | 2019-02-22 23:17:00 |
UTC Time | 2019-02-23 00:35:25 |
Flight Rules | ![]() |
Wind | 100° at 09 kt |
W.Decomp.* | RWY 14: 6.0 kt HW 6.7 kt LCW RWY 02: 2.8 kt HW 8.6 kt RCW |
W.Rank | 100° ranks 21 Current wind is above 100° avg. (6.3) |
Visibility | 9999 m |
Phenomena: | N/A |
Clouds: | Broken 024 Hf Broken 055 Hf Overcast 080 Hf Expected CloudBase > 2,000 ft AGL from Temp-Dew spread |
Ceiling | 2,400 ft |
Temp | -1°C (ISA -13) |
Dew Point | -6°C (69% RH) |
AAT | -6.9°C |
QNH | 1018 hPa |
Density Alt | -269 ft |
Elevation | 1,444 ft |
Report Wrong Elevation | |
Raw Report | |
KOLU 222317Z AUTO 10009KT 10SM BKN024 BKN055 OVC080 M01/M06 A3005 RMK AO2 FZRANO= |