KMOB Decoded MetarMOBILE in AL, USA | |
Report Time | 2019-02-16 16:56:00 |
UTC Time | 2019-02-16 17:08:18 |
Flight Rules | ![]() |
Wind | 310° at 07 kt |
W.Decomp.* | RWY 32: 6.9 kt HW 1.1 kt LCW RWY 36: 4.6 kt HW 5.3 kt LCW |
W.Rank | 310° ranks 18 Current wind is above 310° avg. (5.4) |
Visibility | 9999 m |
Phenomena: | N/A |
Clouds: | Scattered 017 Hf Broken 250 Hf Expected CloudBase > 2,000 ft AGL from Temp-Dew spread |
Ceiling | 25,000 ft |
Temp | 23°C (ISA +8) |
Dew Point | 18°C (74% RH) |
QNH | 1011 hPa |
Density Alt | 1,526 ft |
Elevation | 207 ft |
Report Wrong Elevation | |
Raw Report | |
KMOB 161656Z 31007KT 10SM SCT017 BKN250 23/18 A2985 RMK AO2 SLP104 T02330178= |