KLUK Decoded MetarCINCINNATI in OH, USA | |
Report Time | 2018-04-25 23:53:00 |
UTC Time | 2018-04-26 00:24:35 |
Flight Rules | ![]() |
Wind | 350° at 04 kt |
W.Decomp.* | RWY 03: 3.2 kt HW 2.4 kt LCW RWY 07: 1.0 kt HW 3.9 kt LCW |
W.Rank | 350° ranks 20 Current wind is below 350° avg. (7.9) |
Visibility | 9999 m |
Phenomena: | N/A |
Clouds: | Few 065 Hf Expected CloudBase > 3,600 ft AGL from Temp-Dew spread |
Ceiling | None |
Temp | 17°C (ISA +3) |
Dew Point | 08°C (56% RH) |
AAT | 15.1°C |
QNH | 1013 hPa |
Density Alt | 1,010 ft |
Elevation | 509 ft |
Report Wrong Elevation | |
Raw Report | |
KLUK 252353Z 35004KT 10SM FEW065 17/08 A2991 RMK AO2 SLP128 T01670083 10189 20150 58004= |