KEPH Decoded MetarEPHRATA in WA, USA | |
Report Time | 2018-04-23 22:53:00 |
UTC Time | 2018-04-23 23:10:45 |
Flight Rules | ![]() |
Wind | 320° at 03 kt |
W.Decomp.* | RWY 29: 2.9 kt HW 0.7 kt RCW RWY 22: 0.3 kt HW 3.0 kt RCW RWY 03: 0.2 kt HW 3 kt LCW |
W.Rank | 320° ranks 8 Current wind is below 320° avg. (8.7) |
Visibility | 9999 m |
Phenomena: | N/A |
Clouds: | N/A Expected CloudBase > 9,600 ft AGL from Temp-Dew spread |
Ceiling | None |
Temp | 19°C (ISA +6) |
Dew Point | -5°C (19% RH) |
AAT | 15.3°C |
QNH | 1027 hPa |
Density Alt | 1,611 ft |
Elevation | 1,257 ft |
Report Wrong Elevation | |
Raw Report | |
KEPH 232253Z AUTO 32003KT 10SM CLR 19/M05 A3033 RMK AO2 SLP271 T01891050= |