KBIS Decoded MetarBISMARCK in ND, USA | |
Report Time | 2019-02-16 06:52:00 |
UTC Time | 2019-02-16 06:58:26 |
Flight Rules | ![]() |
Wind | 070° at 07 kt |
W.Decomp.* | RWY 03: 5.9 kt HW 3.8 kt RCW RWY 13: 2.7 kt HW 6.4 kt LCW |
W.Rank | 070° ranks 10 Current wind is above 070° avg. (6.8) |
Visibility | 9999 m |
Phenomena: | N/A |
Clouds: | Scattered 055 Hf Overcast 080 Hf Expected CloudBase > 800 ft AGL from Temp-Dew spread |
Ceiling | 8,000 ft |
Temp | -17°C (ISA -29) |
Dew Point | -19°C (85% RH) |
AAT | -23.1°C |
QNH | 1017 hPa |
Density Alt | -2,090 ft |
Elevation | 1,657 ft |
Report Wrong Elevation | |
Raw Report | |
KBIS 160652Z AUTO 07007KT 10SM SCT055 OVC080 M17/M19 A3003 RMK AO2 SLP218 T11671194= |