KBDR Decoded MetarSTRATFORD in CT, USA | |
Report Time | 2019-02-18 10:30:00 |
UTC Time | 2019-02-18 10:36:32 |
Flight Rules | ![]() |
Wind | 090° at 12 kt |
W.Decomp.* | RWY 11: 11.9 kt HW 1.5 kt LCW RWY 06: 8.8 kt HW 8.2 kt RCW |
W.Rank | 090° ranks 25 Current wind is above 090° avg. (8.5) |
Visibility | 8047 m |
Phenomena: | Light Freezing Rain Mist |
Clouds: | Overcast 004 Hf Expected CloudBase > 400 ft AGL from Temp-Dew spread |
Ceiling | 400 ft |
Temp | 01°C (ISA -14) |
Dew Point | 00°C (93% RH) |
AAT | -5.3°C |
QNH | 1010 hPa |
Density Alt | -1,493 ft |
Elevation | 23 ft |
Report Wrong Elevation | |
Raw Report | |
KBDR 181030Z AUTO 09012KT 5SM -FZRA BR OVC004 01/00 A2982= |