DAUE Decoded MetarEL GOLEA in ALGERIA | |
Report Time | 2019-12-11 08:00:00 |
UTC Time | 2019-12-11 08:49:17 |
Flight Rules | ![]() |
Wind | 330° at 05 kt |
W.Decomp.* | RWY 36: 4.3 kt HW 2.6 kt LCW RWY 28: 3.3 kt HW 3.8 kt RCW |
Visibility | 9999 m |
Phenomena: | N/A |
Clouds: | N/A Expected CloudBase > 3,200 ft AGL from Temp-Dew spread |
Ceiling | None |
Temp | 04°C (ISA -8) |
Dew Point | -4°C (56% RH) |
AAT | -0.3°C |
QNH | 1024 hPa |
Density Alt | -20 ft |
Elevation | 1,302 ft |
Report Wrong Elevation | |
Raw Report | |
METAR DAUE 110800Z 33005KT CAVOK 04/M04 Q1024= |