DAOI Decoded MetarECH-CHELIFF in ALGERIA | |
Report Time | 2019-02-17 16:00:00 |
UTC Time | 2019-02-17 16:30:06 |
Flight Rules | ![]() |
Wind | 140° at 08 kt |
W.Decomp.* | RWY 08: 4.0 kt HW 6.9 kt RCW |
W.Rank | 140° ranks 24 Current wind is above 140° avg. (7.0) |
Visibility | 9999 m |
Phenomena: | N/A |
Clouds: | Scattered 026 Hf Broken 100 Hf Expected CloudBase > 7,600 ft AGL from Temp-Dew spread |
Ceiling | 10,000 ft |
Temp | 16°C (ISA +2) |
Dew Point | -3°C (27% RH) |
AAT | 10.7°C |
QNH | 1024 hPa |
Density Alt | 400 ft |
Elevation | 469 ft |
Report Wrong Elevation | |
Raw Report | |
METAR DAOI 171600Z 14008KT 9999 SCT026 BKN100 16/M03 Q1024= |