METAR Operation Statistics for KFLP:
This is the BETA METAR Operation Statistics for KFLP
(FLIPPIN (AWOS) in USA).
Data belongs to the last full month
Weekly METAR Operation Stats
This represents the METARs by hour and day-of-week for the first four weeks last month
UTC |
M |
T |
W |
T |
F |
S |
S |
0 | 1 | 1.25 | 1 | 1 | 1 | 1 | 1.25 |
1 | 1 | 1 | 0.75 | 1.5 | 1.5 | 1 | 1.25 |
2 | 1.25 | 1.25 | 1 | 1.5 | 1.75 | 1.75 | 1.25 |
3 | 0.75 | 1.25 | 1 | 1.5 | 1 | 1.5 | 1.25 |
4 | 1 | 1 | 1.25 | 1.5 | 1 | 2 | 1 |
5 | 1 | 1.25 | 1.75 | 1 | 1 | 1.5 | 1.25 |
6 | 1 | 1 | 1.5 | 1 | 1 | 1.5 | 1 |
7 | 1 | 1.5 | 1.25 | 1.5 | 1 | 2 | 1 |
8 | 0.75 | 1.5 | 1 | 1.75 | 2 | 1.5 | 1.25 |
9 | 1 | 2.25 | 1 | 2.75 | 1.5 | 1.75 | 1 |
10 | 1.5 | 1.5 | 1 | 2.5 | 1.75 | 1.5 | 1 |
11 | 1.5 | 1.5 | 1.25 | 1.5 | 2 | 1.75 | 1.25 |
12 | 1.25 | 1.25 | 1.25 | 2 | 1.25 | 1.25 | 1 |
13 | 1 | 0.75 | 1 | 1 | 1.75 | 1 | 1 |
14 | 1 | 1.5 | 1 | 2 | 1.75 | 1 | 1 |
15 | 1.25 | 1 | 2.25 | 1 | 1.25 | 1 | 1 |
16 | 1.25 | 1 | 1.5 | 1 | 2 | 1.75 | 1 |
17 | 1.5 | 1 | 1 | 1.5 | 1.25 | 3 | 1 |
18 | 1.25 | 1 | 1 | 1.5 | 1.25 | 1.75 | 1 |
19 | 1 | 2 | 1 | 1.25 | 1.5 | 1.75 | 1 |
20 | 1.25 | 1 | 1.25 | 1.25 | 1.75 | 2 | 1 |
21 | 1 | 1 | 1.25 | 1.25 | 1.5 | 1.25 | 1 |
22 | 1 | 1.25 | 1.5 | 1 | 1.25 | 1 | 1 |
23 | 1 | 1 | 1 | 1.5 | 1 | 1.75 | 1 |
Extra information for KFLP:More info